Lawley Road, Coimbatore, Tamil Nadu
GST No. 33ARQPS5660M1Z0
Approx. Rs 8,300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Frame Material | Aluminium |
| Seat Width | 18 inch |
| Armrest Type | Flip Up |
| Footrest Type | Flip Up |
| Handling | Self Propelled |
| Weight Capacity | 100 Kgs |
| Brand Name | YCARE |
| Model Name/Number | KW863LAJPF3 |
| Front Wheel Size | 6 inch |
| Rear Wheel Size | 22 inch |
| Wheel Type | Spoke Wheels |
| Wheelchair Weight | 12.5Kg |
| KW 863 LAJPF3 - WHEELCHAIR ALUMINIUM SELF PROPELLED - ARMREST FLIPUP |
Additional Information:
Approx. Rs 6,990 / PieceGet Latest Price
Product Details:| Folding | Folding |
| Folding Type | Folding |
| Propulsion Type | Self Propelled |
| Weight | 13 kg |
| Brand | Y CARE |
| Seat Width | 17 Inch |
| Frame Material | Powder Coated |
| Material | Powder Coated |
| Weight Capacity | 100 kg |
Approx. Rs 14,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Type of Wheelchair | Manual |
| Brand | Y CARE |
| Weight | 17 kg |
| Material | Stainless Steel |
| Weight Capacity | 135 kg |
| Front Wheel Size | 6 inch |
| Seat Width | 19 inch |
| Rear Wheel Size | 24 inch |
• Stainless Steel Frame
• Fixed Armrest
• Fixed Footrest
• Solid Caster
• Rear Spokes Wheel
• Load Capacity 136 Kg
• Product Package Weight: 17 Kg
Approx. Rs 6,050 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Folding Type | Folding |
| Propulsion Type | Self Propelled |
| Weight | 18 kg |
| Brand | YCARE |
| Material | Chrome Plated |
| Weight Capacity | 100 kg |
Explore More Products
© Kwality Mede Exporters. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited