Lawley Road, Coimbatore, Tamil Nadu
GST No. 33ARQPS5660M1Z0
Approx. Rs 12,300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Frame Material | Aluminium |
| Seat Width | 14 inch |
| Armrest Type | Flip Up |
| Handling | Self Propelled |
| Weight Capacity | 100 Kgs |
| Brand Name | YCARE |
| Model Name/Number | KW980LA35 |
| Frame Coating | Powder Coated |
| Front Wheel Size | 6 inch |
| Rear Wheel Size | 22 inch |
| Wheel Type | Spoke Wheels |
| Wheelchair Weight | 13Kg |
Additional Information:
Approx. Rs 6,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Wheelchair Type | Manual |
| Type | Foldable |
| Foldable | Yes |
| Brand | Y Care |
| Automation Grade | Manual |
| Weight | 14.8kg |
| Model Name/Number | KW 802 35 |
| Weight Capacity | 50 kg |
| Material | Mild Steel |
| Size | 88x23x89cm (LXWXH) |
The Y Care KW 802 35 Children Wheelchair
• Wheelchair for Children
• Foldable Wheelchair
• Fixed Armrest
• Fixed Footrest
• Rexin Backrest & Seat
• Solid Castor
• Rear Spoke Wheel
• Steel Hand Rim
• Load Capacity 90kg to 100kg
• Product Package Weight 14.8 Kg
Explore More Products
© Kwality Mede Exporters. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited